How to choose your size
Every tee here is printed all over and cut to order, so getting the size right the first time matters. Two things worth knowing before you look at the numbers.
Sizes are marked by your body, not by the garment. Pick the size that matches your own chest measurement — the roominess comes from the cut, not from the label.
Oversized here is genuinely oversized: about 8 cm wider in the chest than our basic fit, with dropped shoulders and a longer sleeve. On women's styles it also runs about 9 cm longer in the body, on men's about 3–4 cm. Exact centimetres for every style are in the tables below.
How to measure
The easiest way: take a tee you already own and love the fit of, lay it flat, measure across the chest and double it. Compare that number with the garment chest column in the table. Measuring yourself works too — chest at the fullest point, tape level and not pulled tight.
Men
Men's basic cotton T-shirt
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| 3XS | 84 | 46 | 63 | 19,5 |
| XXS | 86 | 47 | 67 | 19,5 |
| XS | 88 | 48 | 68,5 | 19,5 |
| S | 92 | 50 | 69 | 20 |
| M | 96 | 52 | 70 | 20 |
| L | 104 | 56 | 73 | 21,5 |
| XL | 112 | 60 | 76 | 22,5 |
| XXL | 120 | 64 | 78 | 23,5 |
| 3XL | 128 | 68,5 | 83,5 | 25,5 |
Men's oversized cotton T-shirt
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| 3XS | 84 | 54 | 70 | 27 |
| XXS | 86 | 55 | 71 | 27 |
| XS | 88 | 56 | 71,5 | 27 |
| S | 92 | 58 | 72,5 | 27,5 |
| M | 96 | 60 | 73,5 | 27,5 |
| L | 104 | 62 | 75 | 28,5 |
| XL | 112 | 66 | 77,5 | 30 |
| XXL | 120 | 70 | 80,5 | 31 |
Men's cotton long sleeve shirt
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| XXS | 86 | 51 | 64 | 59 |
| XS | 88 | 52 | 66,5 | 61,5 |
| S | 92 | 54,5 | 68 | 62 |
| M | 96 | 56,5 | 69 | 63 |
| L | 104 | 59 | 70,5 | 64 |
| XL | 112 | 61 | 72,5 | 65,5 |
| XXL | 120 | 66 | 75 | 68 |
Men's oversized cotton long sleeve
| Size | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|
| S | 61,5 | 67,5 | 60 |
| M | 64,5 | 69 | 62 |
| L | 67,5 | 71 | 64 |
| XL | 70,5 | 73 | 66 |
Women
Women's basic cotton T-shirt
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| 3XS | 78 | 43 | 59,5 | 16 |
| XXS | 80 | 44 | 60 | 16,5 |
| XS | 82 | 45 | 60 | 17 |
| S | 88 | 48 | 61 | 18 |
| M | 92 | 50 | 62,5 | 18 |
| L | 96 | 52 | 63 | 18,5 |
| XL | 100 | 54 | 64 | 19 |
| XXL | 104 | 56,5 | 65,5 | 20 |
Women's oversized cotton T-shirt
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| 3XS | 78 | 51 | 68,5 | 22,5 |
| XXS | 80 | 52 | 68,5 | 22,5 |
| XS | 82 | 54 | 69 | 23 |
| S | 88 | 56 | 70 | 23,5 |
| M | 92 | 58 | 71,5 | 24 |
| L | 96 | 62 | 74,5 | 25 |
| XL | 100 | 66 | 77,5 | 27 |
| XXL | 104 | 69 | 80,5 | 28,5 |
Women's long sleeve shirt. Cotton
| Size | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|
| XXS | 80 | 51 | 66 | 54 |
| XS | 82 | 52,5 | 68 | 58,5 |
| S | 88 | 54 | 68,5 | 58,5 |
| M | 92 | 55,5 | 70,5 | 61 |
| L | 96 | 57 | 71 | 61 |
| XL | 100 | 58,5 | 73 | 63,5 |
| XXL | 104 | 60 | 73 | 64 |
Kids
Boys' basic cotton T-shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 29 | 35 | 10 |
| 92 | 1,5-2Y | 53 | 30,5 | 37 | 10,5 |
| 98 | 2-3Y | 55 | 32 | 39 | 11 |
| 104 | 3-4Y | 57 | 33 | 41 | 13 |
| 110 | 4-5Y | 59 | 34 | 43 | 13 |
| 116 | 5-6Y | 61 | 35 | 45 | 13,5 |
| 122 | 6-7Y | 63 | 36,5 | 47 | 14 |
| 128 | 7-8Y | 66 | 39 | 48,5 | 14 |
| 134 | 8-9Y | 69 | 40 | 51 | 14 |
| 140 | 9-10Y | 72 | 41,5 | 53 | 14,5 |
| 146 | 10-11Y | 76 | 43 | 55,5 | 15 |
| 152 | 11-12Y | 80 | 44 | 58 | 15,5 |
| 158 | 12-13Y | 84 | 45,5 | 60,5 | 16 |
| 164 | 13-14Y | 87 | 47 | 63 | 16,5 |
| 170 | 14Y+ | 90 | 48,5 | 65 | 17 |
Boys' oversized cotton T-shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 34 | 37 | 10 |
| 92 | 1,5-2Y | 53 | 35 | 39 | 10,5 |
| 98 | 2-3Y | 55 | 36 | 41,5 | 11 |
| 104 | 3-4Y | 57 | 37 | 43,5 | 12 |
| 110 | 4-5Y | 59 | 38 | 46 | 13 |
| 116 | 5-6Y | 61 | 39 | 48 | 14 |
| 122 | 6-7Y | 63 | 40 | 50 | 15 |
| 128 | 7-8Y | 66 | 41 | 51,5 | 16 |
| 134 | 8-9Y | 69 | 42 | 53,5 | 17 |
| 140 | 9-10Y | 72 | 43 | 55,5 | 17,5 |
| 146 | 10-11Y | 76 | 44 | 58 | 18 |
| 152 | 11-12Y | 80 | 46 | 61 | 18 |
| 158 | 12-13Y | 84 | 48 | 64 | 18 |
| 164 | 13-14Y | 87 | 50 | 66,5 | 18 |
| 170 | 14Y+ | 90 | 52 | 69 | 18 |
Boys' cotton long sleeve shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 29,5 | 35 | 30 |
| 92 | 1,5-2Y | 53 | 30,5 | 37 | 32 |
| 98 | 2-3Y | 55 | 31,5 | 39 | 34 |
| 104 | 3-4Y | 57 | 32,5 | 41,5 | 34 |
| 110 | 4-5Y | 59 | 33,5 | 43,5 | 38 |
| 116 | 5-6Y | 61 | 34 | 46 | 40,5 |
| 122 | 6-7Y | 63 | 35,5 | 48 | 42,5 |
| 128 | 7-8Y | 66 | 37 | 50 | 45 |
| 134 | 8-9Y | 69 | 38 | 52 | 47 |
| 140 | 9-10Y | 72 | 40 | 54 | 49 |
| 146 | 10-11Y | 76 | 41,5 | 56 | 51,5 |
| 152 | 11-12Y | 80 | 43,5 | 59 | 53,5 |
| 158 | 12-13Y | 84 | 44,5 | 60 | 56 |
| 164 | 13-14Y | 87 | 46 | 62 | 58 |
| 170 | 14Y+ | 90 | 47,5 | 64 | 60 |
Girls' basic cotton T-shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 29 | 35 | 10 |
| 92 | 1,5-2Y | 53 | 30,5 | 37 | 10,5 |
| 98 | 2-3Y | 55 | 32 | 39 | 11 |
| 104 | 3-4Y | 57 | 33 | 41 | 13 |
| 110 | 4-5Y | 59 | 34 | 43 | 13 |
| 116 | 5-6Y | 61 | 35 | 45 | 13,5 |
| 122 | 6-7Y | 63 | 36,5 | 47 | 14 |
| 128 | 7-8Y | 66 | 39 | 48,5 | 14 |
| 134 | 8-9Y | 69 | 40 | 51 | 14 |
| 140 | 9-10Y | 72 | 41,5 | 53 | 14,5 |
| 146 | 10-11Y | 76 | 43 | 55,5 | 15 |
| 152 | 11-12Y | 80 | 44 | 58 | 15,5 |
| 158 | 12-13Y | 84 | 45,5 | 60,5 | 16 |
| 164 | 13-14Y | 87 | 47 | 63 | 16,5 |
| 170 | 14Y+ | 90 | 48,5 | 65 | 17 |
Girls' oversized cotton T-shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 34 | 37 | 10 |
| 92 | 1,5-2Y | 53 | 35 | 39 | 10,5 |
| 98 | 2-3Y | 55 | 36 | 41,5 | 11 |
| 104 | 3-4Y | 57 | 37 | 43,5 | 12 |
| 110 | 4-5Y | 59 | 38 | 46 | 13 |
| 116 | 5-6Y | 61 | 39 | 48 | 14 |
| 122 | 6-7Y | 63 | 40 | 50 | 15 |
| 128 | 7-8Y | 66 | 41 | 51,5 | 16 |
| 134 | 8-9Y | 69 | 42 | 53,5 | 17 |
| 140 | 9-10Y | 72 | 43 | 55,5 | 17,5 |
| 146 | 10-11Y | 76 | 44 | 58 | 18 |
| 152 | 11-12Y | 80 | 46 | 61 | 18 |
| 158 | 12-13Y | 84 | 48 | 64 | 18 |
| 164 | 13-14Y | 87 | 50 | 66,5 | 18 |
| 170 | 14Y+ | 90 | 52 | 69 | 18 |
Girls' cotton long sleeve shirt
| Size | Age | Your chestbody, full circumference | Garment chestflat, half circumference | Lengthshoulder to hem | Sleeve |
|---|---|---|---|---|---|
| 86 | 12-18M | 51 | 29,5 | 35 | 30 |
| 92 | 1,5-2Y | 53 | 30,5 | 37 | 32 |
| 98 | 2-3Y | 55 | 31,5 | 39 | 34 |
| 104 | 3-4Y | 57 | 32,5 | 41,5 | 34 |
| 110 | 4-5Y | 59 | 33,5 | 43,5 | 38 |
| 116 | 5-6Y | 61 | 34 | 46 | 40,5 |
| 122 | 6-7Y | 63 | 35,5 | 48 | 42,5 |
| 128 | 7-8Y | 66 | 37 | 50 | 45 |
| 134 | 8-9Y | 69 | 38 | 52 | 47 |
| 140 | 9-10Y | 72 | 40 | 54 | 49 |
| 146 | 10-11Y | 76 | 41,5 | 56 | 51,5 |
| 152 | 11-12Y | 80 | 43,5 | 59 | 53,5 |
| 158 | 12-13Y | 84 | 44,5 | 60 | 56 |
| 164 | 13-14Y | 87 | 46 | 62 | 58 |
| 170 | 14Y+ | 90 | 47,5 | 64 | 60 |
Still unsure? Write to hello@allover.art with your usual size in a brand you know and we'll tell you which one to take.
Measurements are the same ones shown under “Size guide” on every product page. Browse the designs →
